You don't have to worry about having a unique place to live with The Gammonley Group on your side. Every Market Street West Condominiums floorplan has been carefully thought out and offers the best available layout to fit all your hopes and dreams.
Currently the units in buiding A are available for purchase with building B following soon. Be sure to check back frequently or sign up for our elist to be notifed when building B becomes available.
| Townhome 107 |
2,231 | 3 Beds/Den/2.5 Baths | ||
|---|---|---|---|---|
| Townhome 108/109 | 2,348 | 3 Beds/Den/2.5 Baths | ||
| Unit 1 | 1,547 | 2 Beds/2 Baths | ||
| Unit 2 | 1,454 | 2 Beds/2 Baths | ||
| Unit 3 | 1,018 | 1 Bed/1.5 Bath | ||
| Unit 4 | 1,238 | 2 Beds/2 Baths | ||
| Unit 5 | 1,061 | 1 Bed/1.5 Bath | ||
| Unit 6 | 2,024 | 2 Beds/Den (Opt. 3 Bed)/2.5 Baths |
||
| Unit 7A | 1,584 | 2 Beds/2 Baths | ||
| Unit 7B | 1,760 | 2 Beds/2 Baths | ||
| Unit 8/9A | 1,230 | 2 Beds/2 Baths | ||
| Unit 8/9B | 1,372 | 2 Beds/2 Baths | ||
| Unit 10A | 934 | 1 Bed/1.5 Bath | ||
| Unit 10B | 1,066 | 1 Bed/1.5 Bath | ||
| Unit 11A | 1,154 | 1 Bed/Den/1 Bath | ||
| Unit 11B | 1,507 | 2 Beds/2 Baths | ||
| Unit 12A | 1,609 | 2 Beds/2.5 Baths | ||
| Unit 12B | 1,320 | 1 Bed/1.5 Bath | ||
| Unit 13A | 1,295 | 2 Beds/2 Baths | ||
| Unit 13B | 1,306 | 2 Beds/2 Baths | ||
| Unit 14 | 1,728 | 2 Beds/Den (Opt. 3 Bed)/2 Baths |
||
| Building A - Ground Floor |
|---|
| Building A - Penthomes (Floor 5) |
| Building B - Ground Floor |
| Building B - Penthomes (Floor 4) |


